Announcements:
Rolling Admission — Review of applications and consideration of financial awards will begin on January 15, 2010 and continue until March 1, 2010.
Graduate Tuition and Fees*
RESIDENT STUDENT
2010-2011 M.S. in Finance
| Summer 2010 | 6 hours online | |
| Fall 2010 | 9 hours | |
| Spring 2011 | 9 hours | |
| Summer 2011 | 3 hours | |
| Total Resident | 36 credit hours | $13,000 (approximate) |
| Total Non-Resident | 36 credit hours | $35,500 (approximate) |
Core Program Plus Finance Concentration
| Summer 2010 | 12 credit hours | |
| Fall 2010 | 18 credit hours | |
| Spring 2011 | 15 credit hours | |
| Summer 2011 | 6 credit hours | |
| Fall 2011 | 12 credit hours | |
| Total | 63 credit hours | $17,000 (approximate) |
| Total Non-Resident | 63 credit hours | $45,000 (approximate) |
*Tuition and Fees quoted are based on the 2009-10 actual fee structure.
Expect an increase for 2009-10 and 2010-2011 tuition and fees.
NON-RESIDENT STUDENT
Core Program
| Summer 2009 | 12 credit hours | $8,661 |
| Fall 2009 | 18 credit hours | $8,661 |
| Spring 2010 | 15 credit hours | $8,661 |
| Summer 2010 | 6 credit hours | $5,802 |
| Total | 51 credit hours | $31,785 |
Finance Concentration Only
| Summer 2009 | 12 credit hours | $8,661 |
| Fall 2009 | 15 credit hours | $8,661 |
| Spring 2010 | 15 credit hours | $8,661 |
| Total | 42 credit hours | $25,983 |
(If internship is required, add $5,802 or 6 credit hours in Summer 2010)
Core Program Plus Finance Concentration
| Summer 2009 | 12 credit hours | $8,661 |
| Fall 2009 | 18 credit hours | $8,661 |
| Spring 2010 | 15 credit hours | $8,661 |
| Summer 2010 | 9 credit hours | $8,661 |
| Fall 2010 | 15 credit hours | $8,661 |
| Spring 2011 | 6 credit hours | $8,661 |
| Total | 78 credit hours | $49,107 |
(If internship is required, replace Spring 2011 6 credit hours with 12 credit hours for $8,661 for a total program cost of $51,966 for 84 credit hours)
Term calculations: Per credit-hour, non-resident tuition is $967 for up to eight credit hours. Nine credit hours and above is $8,661.
*Tuition and Fees quoted are based on the 2008-09 actual fee structure.
Expect an increase for 2009-10 and 2010-2011 tuition and fees.

