
| Class | Title | Credit Hours |
1st Semester |
||
| BCOR 315 | Professional Development 2 | 1 |
| BCOR 330 | Information Systems & Technology | 3 |
| BCOR 350 | Principles of Marketing | 3 |
| BCOR 370 | Managing Individuals & Teams | 3 |
| MANG 351 | Database Management Systems (Fall Only) |
3 |
| MANG 420 | Business Information Systems | 3 |
2nd Semester |
||
| BCOR 320 | Legal Environment of Business | 3 |
| BCOR 340 | Business Finance | 3 |
| BCOR 360 | Operations / Quantitative Business Methods | 3 |
| MANG 352 | Business Applications Programming (Spring only) | 3 |
Database Communications (Spring Only) |
3 |
|
3rd Semester |
||
| ACCT 331 | Managerial Accounting | 3 |
| MANG 450 | Systems Analysis (Fall only) | 3 |
| MANG 353 | Advanced Information Technology (Fall only) | 3 |
| MIS Elective | 3 | |
4th Semester |
||
| BCOR 460 | Business Policy | 3 |
| MANG 452 | Systems Design / Development (Spring Only) |
3 |
| MIS Elective | 3 | |